Home / Events
Events
March 2023 |
|||||
---|---|---|---|---|---|
Sunday | 12th | 10:00 - 16:00 | Organised Working Party for Club Members | Working Party | |
Sunday | 19th | 10:00 - 16:00 | Organised Working Party for Club Members | Working Party | |
Saturday | 25th | Prize Giving Night | Social Event | ||
Sunday | 26th | 12:00 - 17:00 | Sunday Racing - PUR H H | Sunday Racing | |
April 2023 |
|||||
Saturday | 1st | 10:00 - 16:00 | Recreational Sailing Day | Recreational Water Activities and/or Coaching | |
Sunday | 2nd | 12:00 - 17:00 | Sunday Racing - PUR H PUR | Sunday Racing | |
Wednesday | 5th | 14:00 - 16:00 | RC Racing | RC Racing | |
Saturday | 8th → 14th | 2023 Youth National Championships | Open Event | ||
Saturday | 8th | 09:00 - 12:30 | Club Safety Boat Familiarisation | General Training | |
Saturday | 8th | 13:00 - 16:30 | Club Safety Boat Familiarisation | General Training | |
Sunday | 9th | 12:00 - 17:00 | Sunday Racing - PUR H H | Sunday Racing | |
Tuesday | 11th | Border Counties Series - Shotwick | Open Event | ||
Wednesday | 12th | 14:00 - 16:00 | RC Racing | RC Racing | |
Friday | 14th | 17:45 - 20:30 | Junior Sailing | Junior Training | |
Saturday | 15th | Newfoundland Dogs Training | Miscellaneous Group Activity | ||
Saturday | 15th | 10:00 - 16:00 | Recreational Sailing Day And Coaching | Recreational Water Activities and/or Coaching | |
Saturday | 15th | 10:00 - 16:00 | Cheshire Police Open Day 2023 | Open Event | |
Saturday | 15th | 15:00 - 23:00 | MC SUP - Season Opening Social | MC SUP Event | |
Sunday | 16th | 12:00 - 17:00 | Sunday Racing - PUR H PUR | Sunday Racing | |
Wednesday | 19th | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 19th | 19:00 - 21:00 | Wednesday Racing - PUR | Wednesday Racing | |
Friday | 21st | 17:45 - 20:30 | Junior Sailing | Junior Training | |
Saturday | 22nd | 09:00 - 17:30 | RYA Level 1 - Day 1 | General Training | book |
Saturday | 22nd | 09:30 - 16:00 | Junior Stage 1 - Day 1 | Junior Training | book |
Saturday | 22nd | 10:00 - 16:00 | Recreational Sailing Day | Recreational Water Activities and/or Coaching | |
Sunday | 23rd | 12:00 - 17:00 | Sunday Racing - PUR H H | Sunday Racing | |
Wednesday | 26th | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 26th | 19:00 - 21:00 | Wednesday Racing - PUR | Wednesday Racing | |
Friday | 28th | 17:45 - 20:30 | Junior Sailing | Junior Training | |
Saturday | 29th | 09:00 - 17:30 | RYA Level 1 - Day 2 | General Training | |
Saturday | 29th | 09:30 - 16:00 | Junior Stage 1 - Day 1 | Junior Training | |
Sunday | 30th | 12:00 - 17:00 | Sunday Racing - PUR H PUR | Sunday Racing | |
May 2023 |
|||||
Monday | 1st | North West Junior Traveler Series: - Budworth | Miscellaneous Group Activity | ||
Wednesday | 3rd | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 3rd | 19:00 - 21:00 | Wednesday Racing - PUR | Wednesday Racing | |
Friday | 5th | 17:45 - 20:30 | Junior Sailing | Junior Training | |
Saturday | 6th | 08:00 - 23:00 | MC SUP - Weaver Descent Challenge | MC SUP Event | |
Sunday | 7th | 12:00 - 17:00 | POINTS TROPHY DAY - PUR PUR PUR | Sunday Racing | |
Monday | 8th | 10:00 - 16:00 | Recreational Sailing Day | Recreational Water Activities and/or Coaching | |
Wednesday | 10th | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 10th | 19:00 - 21:00 | Wednesday Racing - PUR | Wednesday Racing | |
Friday | 12th | 17:45 - 20:30 | Junior Sailing | Junior Training | |
Saturday | 13th | North West Junior Traveler Series: - Hollingworth Lakes SC | Miscellaneous Group Activity | ||
Saturday | 13th → 14th | Sea Cadets DoE Weekend Camp & Canoe expedition | Miscellaneous Group Activity | ||
Saturday | 13th | 09:00 - 17:30 | RYA Level 2 - Day 1 | General Training | book |
Saturday | 13th | 09:30 - 16:00 | Power Boat Level 2 - Day 1 | General Training | book |
Saturday | 13th | 10:00 - 16:00 | Recreational Sailing Day And Coaching | Recreational Water Activities and/or Coaching | |
Sunday | 14th | 12:00 - 17:00 | Sunday Racing - PUR H PUR | Sunday Racing | |
Tuesday | 16th | Border Counties Series - Budworth | Open Event | ||
Tuesday | 16th | 10:00 - 16:00 | Border Counties Midweek Sailing - Budworth SC | Open Event | |
Wednesday | 17th | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 17th | 19:00 - 21:00 | Wednesday Racing - PUR PUR | Wednesday Racing | |
Friday | 19th | 17:45 - 20:30 | Junior Sailing | Junior Training | |
Saturday | 20th | North West Junior Traveler Series: - West Lancs Yacht Club | |||
Saturday | 20th | Newfoundland Dogs Training | Miscellaneous Group Activity | ||
Saturday | 20th | 09:00 - 17:30 | RYA Level 2 - Day 2 | General Training | |
Saturday | 20th | 09:30 - 16:00 | Power Boat Level 2 - Day 2 | General Training | |
Sunday | 21st | 12:00 - 17:00 | Sunday Racing - PUR H H | Sunday Racing | |
Wednesday | 24th | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 24th | 19:00 - 21:00 | Wednesday Racing - PUR PUR | Wednesday Racing | |
Friday | 26th | 17:45 - 20:30 | Junior Sailing | Junior Training | |
Saturday | 27th | 10:00 - 16:00 | Recreational Sailing Day | Recreational Water Activities and/or Coaching | |
Sunday | 28th | 12:00 - 17:00 | Sunday Racing - PUR H PUR | Sunday Racing | |
Wednesday | 31st | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 31st | 19:00 - 21:00 | Wednesday Racing - PUR PUR | Wednesday Racing | |
June 2023 |
|||||
Friday | 2nd | 17:45 - 20:30 | Junior Sailing | Junior Training | |
Saturday | 3rd | 10:00 - 16:00 | WFSC North West Junior and Youth Travellers Open | Open Event | book |
Sunday | 4th | 12:00 - 17:00 | Sunday Racing - PUR H H | Sunday Racing | |
Tuesday | 6th | Border Counties Series - Chester | Open Event | ||
Tuesday | 6th | 10:00 - 16:00 | Border Counties Midweek Sailing - Chester SC | Open Event | |
Wednesday | 7th | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 7th | 19:00 - 21:00 | Wednesday Racing - PUR PUR | Wednesday Racing | |
Friday | 9th | 17:45 - 20:30 | Junior Sailing | Junior Training | |
Saturday | 10th | North West Junior Traveler Series: - Delph | Miscellaneous Group Activity | ||
Saturday | 10th | Newfoundland Dogs Training | Miscellaneous Group Activity | ||
Saturday | 10th | 10:00 - 16:00 | Recreational Sailing Day And Coaching | Recreational Water Activities and/or Coaching | |
Sunday | 11th | 12:00 - 17:00 | Sunday Racing - PUR H PUR | Sunday Racing | |
Wednesday | 14th | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 14th | 19:00 - 21:00 | Wednesday Racing - PUR PUR | Wednesday Racing | |
Friday | 16th | 17:45 - 20:30 | Junior Sailing | Junior Training | |
Saturday | 17th | 10:00 - 17:00 | WFSC Supernova Open | Open Event | book |
Sunday | 18th | 12:00 - 17:00 | Sunday Racing - PUR H H | Sunday Racing | |
Wednesday | 21st | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 21st | 19:00 - 21:00 | Wednesday Racing - PUR PUR | Wednesday Racing | |
Friday | 23rd | 17:45 - 20:30 | Junior Sailing | Junior Training | |
Saturday | 24th | 12 Hour Junior Race at Southport | Miscellaneous Group Activity | ||
Saturday | 24th | 09:00 - 12:30 | Club Safety Boat Familiarisation | General Training | |
Saturday | 24th | 10:00 - 23:00 | MC SUP - Mid-Summer Water Activities and Social | MC SUP Event | |
Sunday | 25th | 12:00 - 17:00 | HANDICAP TROPHY DAY - H H H | Sunday Racing | |
Wednesday | 28th | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 28th | 19:00 - 21:00 | Wednesday Racing - PUR PUR | Wednesday Racing | |
Friday | 30th | 17:45 - 20:30 | Junior Sailing | Junior Training | |
July 2023 |
|||||
Saturday | 1st | 10:00 - 16:00 | CROSS_OVER Day between the Sailing Club and MCSUP | Social Event | book |
Sunday | 2nd | 12:00 - 17:00 | Sunday Racing - PUR H H | Sunday Racing | |
Wednesday | 5th | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 5th | 19:00 - 21:00 | Wednesday Racing - PUR PUR | Wednesday Racing | |
Friday | 7th | 17:45 - 20:30 | Junior Sailing | Junior Training | |
Friday | 7th | 18:00 - 21:00 | RYA Level 1 - Day 1 | General Training | book |
Saturday | 8th → 9th | North West Junior Traveler Series: - Ulswater Yacht Club | Miscellaneous Group Activity | ||
Saturday | 8th | Newfoundland Dogs Training | Miscellaneous Group Activity | ||
Saturday | 8th | 09:00 - 17:30 | RYA Level 1 - Day 2 | General Training | |
Sunday | 9th | 12:00 - 17:00 | Sunday Racing - PUR H PUR | Sunday Racing | |
Tuesday | 11th | Border Counties Series - Bala | Open Event | ||
Tuesday | 11th | 10:00 - 16:00 | Border Counties Midweek Sailing - Bala SC | Open Event | |
Wednesday | 12th | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 12th | 19:00 - 21:00 | Wednesday Racing - PUR PUR | Wednesday Racing | |
Friday | 14th | 17:45 - 20:30 | Junior Sailing | Junior Training | |
Saturday | 15th → 16th | North West Junior Traveler Series: - Bassenthwaite SC | Miscellaneous Group Activity | ||
Sunday | 16th | 12:00 - 17:00 | Sunday Racing - PUR H H | Sunday Racing | |
Wednesday | 19th | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 19th | 19:00 - 21:00 | Wednesday Racing - PUR PUR | Wednesday Racing | |
Friday | 21st | 17:45 - 20:30 | Junior Sailing | Junior Training | |
Saturday | 22nd | 09:00 - 16:00 | Scout Taster Day with Sea Cadets | Miscellaneous Group Activity | |
Sunday | 23rd | 12:00 - 17:00 | Sunday Racing - PUR H PUR | Sunday Racing | |
Tuesday | 25th | Border Counties Series - Llyn Brenig | Open Event | ||
Wednesday | 26th | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 26th | 19:00 - 21:00 | Wednesday Racing - PUR PUR | Wednesday Racing | |
Saturday | 29th | 10:00 - 16:00 | Organised Working Party for Club Members | Working Party | |
Sunday | 30th | 12:00 - 17:00 | Sunday Racing - PUR H H | Sunday Racing | |
August 2023 |
|||||
Wednesday | 2nd | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 2nd | 19:00 - 21:00 | Wednesday Racing - PUR PUR | Wednesday Racing | |
Saturday | 5th | 09:30 - 16:00 | Power Boat Level 2 - Day 1 | General Training | book |
Sunday | 6th | 12:00 - 17:00 | Sunday Racing - PUR H PUR | Sunday Racing | |
Tuesday | 8th | Border Counties Series - Redesmere | Open Event | ||
Tuesday | 8th | 10:00 - 16:00 | Border Counties Midweek Sailing - Redesmere SC | Open Event | |
Wednesday | 9th | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 9th | 19:00 - 21:00 | Wednesday Racing - PUR | Wednesday Racing | |
Saturday | 12th | 09:30 - 16:00 | Power Boat Level 2 - Day 2 | General Training | |
Sunday | 13th | 12:00 - 17:00 | Sunday Racing - PUR H H | Sunday Racing | |
Wednesday | 16th | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 16th | 19:00 - 21:00 | Wednesday Racing - PUR | Wednesday Racing | |
Saturday | 19th | 09:00 - 17:30 | RYA Level 1 - Day 1 | General Training | book |
Sunday | 20th | 12:00 - 17:00 | Sunday Racing - PUR H PUR | Sunday Racing | |
Wednesday | 23rd | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 23rd | 19:00 - 21:00 | Wednesday Racing - PUR | Wednesday Racing | |
Saturday | 26th | 09:00 - 17:30 | RYA Level 1 - Day 2 | General Training | |
Sunday | 27th | 12:00 - 17:00 | Sunday Racing - PUR H H | Sunday Racing | |
Wednesday | 30th | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 30th | 19:00 - 21:00 | Wednesday Racing - PUR | Wednesday Racing | |
September 2023 |
|||||
Friday | 1st | 17:45 - 20:30 | Junior Sailing | Junior Training | |
Saturday | 2nd | North West Junior Traveler Series: - Redesmeres SC | Miscellaneous Group Activity | ||
Saturday | 2nd | Newfoundland Dogs Training | Miscellaneous Group Activity | ||
Sunday | 3rd | 12:00 - 17:00 | Sunday Racing - PUR H PUR | Sunday Racing | |
Tuesday | 5th | Border Counties Series - Nantwich & Borders | Open Event | ||
Tuesday | 5th | 10:00 - 16:00 | Border Counties Midweek Sailing - Nantwich and Borders SC | Open Event | |
Wednesday | 6th | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 6th | 19:00 - 21:00 | Wednesday Racing - PUR | Wednesday Racing | |
Friday | 8th | 17:45 - 20:30 | Junior Sailing | Junior Training | |
Saturday | 9th | 09:00 - 16:00 | Scout Taster Day with Sea Cadets | Miscellaneous Group Activity | |
Sunday | 10th | 12:00 - 17:00 | Sunday Racing - PUR H H | Sunday Racing | |
Wednesday | 13th | 14:00 - 16:00 | RC Racing | RC Racing | |
Friday | 15th | 17:45 - 20:30 | Junior Sailing | Junior Training | |
Saturday | 16th | 10:00 - 17:00 | WFSC Laser Open | Open Event | book |
Sunday | 17th | 12:00 - 17:00 | Sunday Racing - PUR H PUR | Sunday Racing | |
Wednesday | 20th | 14:00 - 16:00 | RC Racing | RC Racing | |
Friday | 22nd | 17:45 - 20:30 | Junior Sailing | Junior Training | |
Saturday | 23rd | North West Junior Traveler Series: - Killington | Miscellaneous Group Activity | ||
Saturday | 23rd | 10:00 - 23:00 | MC SUP - Season Closing Social | MC SUP Event | |
Sunday | 24th | 12:00 - 17:00 | Sunday Racing - PUR H H | Sunday Racing | |
Wednesday | 27th | 14:00 - 16:00 | RC Racing | RC Racing | |
Saturday | 30th | 12:00 - 16:00 | Junior Regatta | Junior Training | |
October 2023 |
|||||
Sunday | 1st | 10:00 - 17:00 | Comet Open | Open Event | |
Sunday | 1st | 12:00 - 17:00 | Sunday Racing - PUR H PUR | Sunday Racing | |
Tuesday | 3rd | Border Counties Series - Winsford Flash | Open Event | ||
Tuesday | 3rd | 10:00 - 17:00 | WFSC Border Counties Midweek Open | Open Event | book |
Wednesday | 4th | 14:00 - 16:00 | RC Racing | RC Racing | |
Saturday | 7th | 09:00 - 17:30 | RYA Level 1 - Day 1 | General Training | book |
Sunday | 8th | 12:00 - 17:00 | PURSUIT TROPHY DAY - PUR PUR PUR | Sunday Racing | |
Wednesday | 11th | 14:00 - 16:00 | RC Racing | RC Racing | |
Saturday | 14th | North West Junior Traveler Series: - Leigh & Lowton | Miscellaneous Group Activity | ||
Saturday | 14th | 09:00 - 17:30 | RYA Level 1 - Day 2 | General Training | |
Sunday | 15th | 12:00 - 17:00 | Sunday Racing - PUR H PUR | Sunday Racing | |
Wednesday | 18th | 14:00 - 16:00 | RC Racing | RC Racing | |
Sunday | 22nd | 12:00 - 17:00 | PORTER CUP DAY - H H H | Sunday Racing | |
Wednesday | 25th | 09:30 - 16:00 | Power Boat Level 2 - Day 1 | General Training | book |
Wednesday | 25th | 14:00 - 16:00 | RC Racing | RC Racing | |
Thursday | 26th | 09:30 - 16:00 | Power Boat Level 2 - Day 2 | General Training | |
Sunday | 29th | 12:00 - 17:00 | FORCE 8 TROPHY DAY - H H H | Sunday Racing | |
November 2023 |
|||||
Wednesday | 1st | 14:00 - 16:00 | RC Racing | RC Racing | |
Saturday | 4th | 10:00 - 16:00 | Organised Working Party for Club Members | Working Party | |
Sunday | 5th | 11:00 - 16:00 | Winter Series Racing - H H | Sunday Racing | |
Wednesday | 8th | 14:00 - 16:00 | RC Racing | RC Racing | |
Saturday | 11th | 09:00 - 12:30 | Club Safety Boat Familiarisation | General Training | |
Sunday | 12th | 11:00 - 16:00 | Winter Series Racing - H H | Sunday Racing | |
Wednesday | 15th | 14:00 - 16:00 | RC Racing | RC Racing | |
Sunday | 19th | 11:00 - 16:00 | Winter Series Racing - H H | Sunday Racing | |
Wednesday | 22nd | 14:00 - 16:00 | RC Racing | RC Racing | |
Sunday | 26th | 11:00 - 16:00 | Winter Series Racing - H H | Sunday Racing | |
Wednesday | 29th | 14:00 - 16:00 | RC Racing | RC Racing | |
December 2023 |
|||||
Sunday | 3rd | 11:00 - 16:00 | Winter Series Racing - H H | Sunday Racing | |
Wednesday | 6th | 14:00 - 16:00 | RC Racing | RC Racing | |
Sunday | 10th | 11:00 - 16:00 | Winter Series Racing - H H | Sunday Racing | |
Wednesday | 13th | 14:00 - 16:00 | RC Racing | RC Racing | |
Sunday | 17th | 11:00 - 16:00 | Winter Series Racing - H H | Sunday Racing | |
Wednesday | 20th | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 27th | 14:00 - 16:00 | RC Racing | RC Racing | |
January 2024 |
|||||
Wednesday | 3rd | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 10th | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 17th | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 24th | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 31st | 14:00 - 16:00 | RC Racing | RC Racing | |
February 2024 |
|||||
Wednesday | 7th | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 14th | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 21st | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 28th | 14:00 - 16:00 | RC Racing | RC Racing | |
March 2024 |
|||||
Wednesday | 6th | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 13th | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 20th | 14:00 - 16:00 | RC Racing | RC Racing | |
Wednesday | 27th | 14:00 - 16:00 | RC Racing | RC Racing |